We’re pleased to announce that CSF00071 (Heating Element Electrical Nonim, NSN: 4520-01-503-5921) is now in stock and ready for immediate quoting. This component, manufactured by Harris Corporation (CAGE Code: 66948), is classified under NIIN 01-503-5921 and NCB Code 01 (USA), with additional categorization under FSG 45 Plumbing Heating and Waste Disposal Equipment/FSC 4520 Space and Water Heating Equipment and INC 29427. Our team can provide same-day shipping for urgent requirements.
To receive your competitive quote within 15 minutes, simply complete our RFQ form part CSF00071, ensuring all required fields are filled. Our streamlined process guarantees fast, no-obligation pricing so you can secure your supply of CSF00071 without delay. Contact us today to meet your procurement needs efficiently
ASAP Part Services, a trusted subsidiary of ASAP Semiconductor, is a premier distributor of Harris Corporation components—specializing in obsolete and hard-to-find parts. As an AS9120B, ISO 9001:2015, and FAA AC 0056B certified supplier, we adhere to the highest industry standards under the Aviation Suppliers Association (ASA). Our global network spans 5,000+ top manufacturers, ensuring access to over 2 billion unique parts for critical needs.
With strategically located shipping centers in California, we offer rapid same-day or next-day delivery on in-stock items like CSF00071. Whether you're sourcing rare components or need expedited logistics, we provide reliable solutions to keep your operations moving forward.
MRC | Criteria | Characteristic |
---|---|---|
CXCY | Part Name Assigned By Controlling Agency | HEATER STRIP; FINNED STRIP HEATER |
ABGL | Width | 2.000 INCHES NOMINAL |
FAAZ | Phase | SINGLE SINGLE VOLTAGE |
FREQ | Frequency In Hertz | 50 |
CQRN | Thread Quantity | 32 PER INCH SCREW |
ABHP | Overall Length | 17.880 INCHES NOMINAL |
MATT | Material | STEEL CORROSION RESISTING SHEATH |
ABNR | Heat Quantity | 1 |
ABNS | Watt Density Rating | 21.0 PER SQUARE INCH SINGLE VOLTAGE |
THSD | Thread Series Designator | UNF SCREW |
ABJS | Element Connection Style | TERMINAL SCREW |
AARA | Terminal Quantity | 2 |
MRC | Decoded Requirement | Clear Text Reply |
ABKP | Mounting Facility Length | 1.370 INCHES NOMINAL |
FEAT | Special Features | MATERIAL: 304 STAINLESS STEEL; MOUNTING SLOT SIZE: STANDARD 5/16 INCH X 1/2 INCH; MAX. AMPERAGE: 22 AMPS |
AAQL | Body Style | STRIP, FINNED |
CQJX | Nominal Thread Size | 0.190 INCHES SCREW |
ABJV | Terminal Arrangement Style | OFFSET OR STAGGERED AT ONE END |
AGAV | End Item Identification | RADAR THREAT EMITER AN/MST-T1; M3P REU-M |
BHHK | Element Quantity | 1 |
CSBH | Voltage In Volts And Current Type | 120.0 AC SINGLE VOLTAGE |
ABHS | Effective Heating Length | 13.630 INCHES NOMINAL |
ABJA | Element Radiation Spectrum | NONINFRARED |
ABRY | Length | 13.630 INCHES NOMINAL |
AZQH | Maximum Wattage Rating In Watts | 1000.0 SINGLE VOLTAGE |
AALX | Mounting Method Style | STANDOFF TYPE MOUNTING FACILITY |
End Use : 41030 | Household appliances |
---|---|
Schedule B : 8516790000 (NAICS 335210) | Electrothermic appliances, domestic, nesoi |
SITC : 77587 | Electrothermic domestic appliances, n.E.S. |
ADPE | Represents items with no adp components |
---|---|
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
ESD | A - No known electrostatic discharge (esd) or electromagnetic interference (emi) sensitivity. |
HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
PMIC | A - Item does not contain precious metal. |
AAC | Z |
---|---|
Classification Control | U |
MGMT_CTL | Sf9su-n |
Quantity per pack | 1 |
Repariability | |
Shelf Life | N/A |
SOS | Sms |
Unit of Measure | Ea |
ACC: | B - Construction materials: includes paint and related materials, prefabricated building, wood products, metal and composition mater |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LTL: | W - Rating variable |
NMFC: | 062257 - Heat element/resistance grid |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 725 - Refrigerators |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Remember Us the Next Time You’re Looking for NSN Parts. We Can Get You Some of the Quickest and Most Competitive Quotes In the Industry.
Request for Quote