We’re pleased to announce that MESAM861E (Circuit Card Assembly, NSN: 5998-01-434-3718) is now in stock and ready for immediate quoting. This component, manufactured by Intergraph Corporation (CAGE Code: 62657), is classified under NIIN 01-434-3718 and NCB Code 01 (USA), with additional categorization under FSG 59 Electrical and Electronic Equipment Components/FSC 5998 Electrical and Electronic Assemblies Boards Cards and Associated Hardware and INC 61638. Our team can provide same-day shipping for urgent requirements.
To receive your competitive quote within 15 minutes, simply complete our RFQ form part MESAM861E, ensuring all required fields are filled. Our streamlined process guarantees fast, no-obligation pricing so you can secure your supply of MESAM861E without delay. Contact us today to meet your procurement needs efficiently
ASAP Part Services, a trusted subsidiary of ASAP Semiconductor, is a premier distributor of Intergraph Corporation components—specializing in obsolete and hard-to-find parts. As an AS9120B, ISO 9001:2015, and FAA AC 0056B certified supplier, we adhere to the highest industry standards under the Aviation Suppliers Association (ASA). Our global network spans 5,000+ top manufacturers, ensuring access to over 2 billion unique parts for critical needs.
With strategically located shipping centers in California, we offer rapid same-day or next-day delivery on in-stock items like MESAM861E. Whether you're sourcing rare components or need expedited logistics, we provide reliable solutions to keep your operations moving forward.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5998-01-434-3718 Item PartTypeName: CIRCUIT CARD ASSEMBLY | 5998 | 014343718 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
MESAM8600 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
CRTL | Criticality Code Justification | FEAT |
AGAV | End Item Identification | FACTORY FLOOR WRKSTATION COMPUTERTD-30 NDI |
MRC | Decoded Requirement | Clear Text Reply |
FEAT | Special Features | ITEMS ARE BEING CODED AS CRITICAL TO INSURE SOURCE INSPECTION WILL BE PERFORMED AT THE POINT OF MANUFACTURE, PRIOR TO MATERIAL RECEIPT BY THE US NAVY OR OTHER DOD COMPONENTS. THESE ITEMS ARE PIECE PARTS OR END ITEMS IN SUPPORT OF VITAL MILITARY HARDWARE NECESSARY TO SUSTAIN THE SUCCESSFUL MISSION OF THE SHIPS, SUBMARINES, AND SHORE STATIONS OF THE US NAVY. CRITICAL FEATURES INCLUDING, BUT NOT LIMITED TO, DIMENSIONS, TOLERANCES/CLEARANCES, ELECTRONIC CHARACTERISTICS, AND METALLURGICAL PROPERTIES WILL BESPECIFIED FOR GOVERNMENT Q AR (QUALITY ASSURANCE REPRESENTATIVES) TO INSURE THE HIGHEST POSSIBLE DEGREE OF QUALITY AND RELIABILITY OF THESE PARTS BEING DELIVERED UNDER NAVICP CONTRACTS |
End Use : 21320 | Semiconductors |
---|---|
Schedule B : 8542900000 (NAICS 334413) | Electronic integrated circuits and microassembly parts |
SITC : 77689 | Parts of electronic integrated circuits and microassembles |
ADPE | Represents items with no adp components |
---|---|
CRITL | The item does not have a nuclear hardened feature but does have other critical featur (s) such as tolerance, fit restrictions or application. |
ESD | A - No known electrostatic discharge (esd) or electromagnetic interference (emi) sensitivity. |
HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
PMIC | A - Item does not contain precious metal. |
AAC | H |
---|---|
Classification Control | U |
MGMT_CTL | 1h--003 |
Quantity per pack | 1 |
Repariability | Medium demand velocity items (consumables) |
Shelf Life | N/A |
SOS | Nrp |
Unit of Measure | Ea |
ACC: | H - Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LCL: | W - Rating variable |
LTL: | W - Rating variable |
NMFC: | 061045 - Boards printed circuit elec |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | 3 - Electrostatic sensitive device (esd) |
WCC: | 658 - Electrical appliances, small |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Remember Us the Next Time You’re Looking for NSN Parts. We Can Get You Some of the Quickest and Most Competitive Quotes In the Industry.
Request for Quote