We’re pleased to announce that CA1-00041-001 (Filter Band Pass, NSN: 5915-01-310-2959) is now in stock and ready for immediate quoting. This component, manufactured by Microsource Corp (CAGE Code: 66449), is classified under NIIN 01-310-2959 and NCB Code 01 (USA), with additional categorization under FSG 59 Electrical and Electronic Equipment Components/FSC 5915 Filters and Networks and INC 00209. Our team can provide same-day shipping for urgent requirements.
To receive your competitive quote within 15 minutes, simply complete our RFQ form part CA1-00041-001, ensuring all required fields are filled. Our streamlined process guarantees fast, no-obligation pricing so you can secure your supply of CA1-00041-001 without delay. Contact us today to meet your procurement needs efficiently
ASAP Part Services, a trusted subsidiary of ASAP Semiconductor, is a premier distributor of Microsource Corp components—specializing in obsolete and hard-to-find parts. As an AS9120B, ISO 9001:2015, and FAA AC 0056B certified supplier, we adhere to the highest industry standards under the Aviation Suppliers Association (ASA). Our global network spans 5,000+ top manufacturers, ensuring access to over 2 billion unique parts for critical needs.
With strategically located shipping centers in California, we offer rapid same-day or next-day delivery on in-stock items like CA1-00041-001. Whether you're sourcing rare components or need expedited logistics, we provide reliable solutions to keep your operations moving forward.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-310-2959 Item PartTypeName: FILTER,BAND PASS | 5915 | 013102959 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
CA1-00041-001 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 12.000 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 2.500 INCHES NOMINAL |
ADAT | BODY WIDTH | 4.250 INCHES NOMINAL |
AGAV | END ITEM IDENTIFICATION | F-14 ACFT |
AKNA | INCLOSURE TYPE | ENCASED |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES |
ZZZY | REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS | AS DIFFERENTIATED BY THE SOURCE CONTROL DWG NO. |
End Use : 41210 | Stereo equipment, etc. |
---|---|
Schedule B : 8527995030 (NAICS 334310) | Reception apparatus, nesoi |
SITC : 76289 | Radiobroadcast receivers, not combined with sound recording or reproducing apparatus nor with a clock, etc., n.E.S. |
ADPE | Represents items with no adp components |
---|---|
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
ESD | A - No known electrostatic discharge (esd) or electromagnetic interference (emi) sensitivity. |
HMIC | P - Indicates there is no information in the hmirs. The nsn is in a fsc in table ii of federal standard 313 and a msds may be required by the user. The requirement for a msds is dependent on a hazard determination of the supplier or the intended end use of item. |
PMIC | A - Item does not contain precious metal. |
AAC | V |
---|---|
Classification Control | 7 |
MGMT_CTL | 7rpfar2 |
Quantity per pack | No qup |
Repariability | If condemned or uneconomically repairable, then dispose at intermediate level. |
Shelf Life | N/A |
SOS | Nrp |
Unit of Measure | Ea |
ACC: | H - Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LCL: | P - 77.5 |
LTL: | P - 77.5 |
NMFC: | 061400 - Condensers/parts noi/capacitors |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 658 - Electrical appliances, small |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Remember Us the Next Time You’re Looking for NSN Parts. We Can Get You Some of the Quickest and Most Competitive Quotes In the Industry.
Request for Quote