We’re pleased to announce that CODEX 6510 IXP (Computer Digital, NSN: 7021-01-319-4559) is now in stock and ready for immediate quoting. This component, manufactured by Motorola Codex Corp (CAGE Code: 25420), is classified under NIIN 01-319-4559 and NCB Code 01 (USA), with additional categorization under FSG 70 Automatic Data Processing Equipment Including Firmware Software Supplies and Support Equipment/FSC 7021 ADP Central Processing Unit CPU Computer Digital and INC 62144. Our team can provide same-day shipping for urgent requirements.
To receive your competitive quote within 15 minutes, simply complete our RFQ form part CODEX 6510 IXP, ensuring all required fields are filled. Our streamlined process guarantees fast, no-obligation pricing so you can secure your supply of CODEX 6510 IXP without delay. Contact us today to meet your procurement needs efficiently
ASAP Part Services, a trusted subsidiary of ASAP Semiconductor, is a premier distributor of Motorola Codex Corp components—specializing in obsolete and hard-to-find parts. As an AS9120B, ISO 9001:2015, and FAA AC 0056B certified supplier, we adhere to the highest industry standards under the Aviation Suppliers Association (ASA). Our global network spans 5,000+ top manufacturers, ensuring access to over 2 billion unique parts for critical needs.
With strategically located shipping centers in California, we offer rapid same-day or next-day delivery on in-stock items like CODEX 6510 IXP. Whether you're sourcing rare components or need expedited logistics, we provide reliable solutions to keep your operations moving forward.
MRC | Criteria | Characteristic |
---|---|---|
ABHP | Overall Length | 19.000 INCHES NOMINAL |
FEAT | Special Features | EXTERNAL POWER-115 VAC, 60 HZ, SINGLE PHASE; COMPUTER NETWORK CONCENTRATOR SYSTEM: CONSISTS OF MAINFRAME COMPUTER WITH POWER SUPPLY AND INTERFACE CARD NEST; PROCESSOR CARD; DISPLAY/CLOCK CALENDAR CARD; MEMORY CARDS; I/O CARDS; INTERFACE CARD; PROCESSOR IS A MOTOROLA M68000 16-BIT MICROCOMPUTER |
MRC | Decoded Requirement | Clear Text Reply |
ABMK | Overall Width | 10.500 INCHES NOMINAL |
ABKW | Overall Height | 21.000 INCHES NOMINAL |
End Use : 21300 | Computers |
---|---|
Schedule B : 8471410150 (NAICS 334111) | Digital adp mach comprising in same housing at least a cpu and an input and output unit whether or not combined, without crt, nesoi |
SITC : 75230 | Digital processng units whether or not presented with the rest of the system which may contain storage units, input units or output units |
ADPE | Adp input/output and storage devices used to control and transfer information to and from a cpu. The input device is used for transferring data and instructions into a cpu. The output device is used to transfer results of processing by the cpu onto printed forms, punched cards, and/or magnetic media. Input/output devices combine the above functions in the same device. This class also includes data transmission terminals, batch terminals, and display terminals which are specially designed or modified to be used in conjunction with digital, analog, or hybrid cpus. It includes modems when they are integral to the terminal. It also includes storage devices in which data can be inserted, retained, and retrieved for later use. |
---|---|
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
ESD | A - No known electrostatic discharge (esd) or electromagnetic interference (emi) sensitivity. |
HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
PMIC | U - Precious metal content is unknown |
AAC | L |
---|---|
Classification Control | U |
MGMT_CTL | Lp*---n |
Quantity per pack | 1 |
Repariability | |
Shelf Life | N/A |
SOS | Flz |
Unit of Measure | Ea |
ACC: | H - Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LCL: | M - 85.0 |
LTL: | A - 400.0 |
NMFC: | 116030 - Machines, systems or devices, data |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 738 - Computing equipment, computer components, and circuit cards |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Remember Us the Next Time You’re Looking for NSN Parts. We Can Get You Some of the Quickest and Most Competitive Quotes In the Industry.
Request for Quote