We’re pleased to announce that 152-1M23 (Converter Frequency, NSN: 5963-01-501-0637) is now in stock and ready for immediate quoting. This component, manufactured by Myers Power Products Inc (CAGE Code: 54241), is classified under NIIN 01-501-0637 and NCB Code 01 (USA), with additional categorization under FSG 59 Electrical and Electronic Equipment Components/FSC 5963 Electronic Modules and INC 00329. Our team can provide same-day shipping for urgent requirements.
To receive your competitive quote within 15 minutes, simply complete our RFQ form part 152-1M23, ensuring all required fields are filled. Our streamlined process guarantees fast, no-obligation pricing so you can secure your supply of 152-1M23 without delay. Contact us today to meet your procurement needs efficiently
ASAP Part Services, a trusted subsidiary of ASAP Semiconductor, is a premier distributor of Myers Power Products Inc components—specializing in obsolete and hard-to-find parts. As an AS9120B, ISO 9001:2015, and FAA AC 0056B certified supplier, we adhere to the highest industry standards under the Aviation Suppliers Association (ASA). Our global network spans 5,000+ top manufacturers, ensuring access to over 2 billion unique parts for critical needs.
With strategically located shipping centers in California, we offer rapid same-day or next-day delivery on in-stock items like 152-1M23. Whether you're sourcing rare components or need expedited logistics, we provide reliable solutions to keep your operations moving forward.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5963-01-501-0637 Item PartTypeName: CONVERTER,FREQUENCY,ELECTRONIC | 5963 | 015010637 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | U | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
152B-1-H-M-S-TB | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AFGA | Operating Temp Range | -25.0/+55.0 DEG CELSIUS |
BHSX | Circuit Construction Type | SOLID STATE |
AMQY | Installation Design | RACK |
BKFC | External Ac Operating Voltage In Volts | 98.0 MINIMUM SINGLE VOLTAGE AND 132.0 MAXIMUM SINGLE VOLTAGE |
MRC | Decoded Requirement | Clear Text Reply |
End Use : 21400 | Telecommunications equipment |
---|---|
Schedule B : 9030908040 (NAICS 334515) | Parts and accessories of articles of schedule b subheading 9030.40 |
SITC : 87479 | Parts and accessories for instruments and apparatus (except meters) measuring etc. Electrical quanities and devices measuring etc. Ionized radiations |
ADPE | Represents items with no adp components |
---|---|
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
ESD | A - No known electrostatic discharge (esd) or electromagnetic interference (emi) sensitivity. |
HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
PMIC | A - Item does not contain precious metal. |
AAC | Y |
---|---|
Classification Control | 7 |
MGMT_CTL | 3b----- |
Quantity per pack | No qup |
Repariability | When repair is beyond lower level maintenance capability, evacuate the item to depot. disposal is not authorized below wholesale level. |
Shelf Life | N/A |
SOS | Sms |
Unit of Measure | Ea |
ACC: | H - Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LTL: | W - Rating variable |
NMFC: | 116030 - Machines etc data processing |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 72D - Communications/electronics, other than sigint/ew or comsec repair parts and components |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Remember Us the Next Time You’re Looking for NSN Parts. We Can Get You Some of the Quickest and Most Competitive Quotes In the Industry.
Request for Quote