We’re pleased to announce that LMO4S-3 4 (Filter Fluid, NSN: 4330-01-463-1122) is now in stock and ready for immediate quoting. This component, manufactured by Pall Corporation (CAGE Code: 1QUD6), is classified under NIIN 01-463-1122 and NCB Code 01 (USA), with additional categorization under FSG 43 Pumps and Compressors/FSC 4330 Centrifugals Separators and Pressure and Vacuum Filters and INC 32622. Our team can provide same-day shipping for urgent requirements.
To receive your competitive quote within 15 minutes, simply complete our RFQ form part LMO4S-3 4, ensuring all required fields are filled. Our streamlined process guarantees fast, no-obligation pricing so you can secure your supply of LMO4S-3 4 without delay. Contact us today to meet your procurement needs efficiently
ASAP Part Services, a trusted subsidiary of ASAP Semiconductor, is a premier distributor of Pall Corporation components—specializing in obsolete and hard-to-find parts. As an AS9120B, ISO 9001:2015, and FAA AC 0056B certified supplier, we adhere to the highest industry standards under the Aviation Suppliers Association (ASA). Our global network spans 5,000+ top manufacturers, ensuring access to over 2 billion unique parts for critical needs.
With strategically located shipping centers in California, we offer rapid same-day or next-day delivery on in-stock items like LMO4S-3 4. Whether you're sourcing rare components or need expedited logistics, we provide reliable solutions to keep your operations moving forward.
MRC | Criteria | Characteristic |
---|---|---|
CBBL | FEATURES PROVIDED | DRAIN PLUG |
CQGM | MAXIMUM OPERATING PRESSURE | 175.0 POUNDS PER SQUARE INCH |
CBQD | BRACKET QUANTITY | 1 |
ABTB | MOUNTING HOLE DIAMETER | 1.6875 INCHES NOMINAL |
ABTJ | MOUNTING HOLE QUANTITY | 2 |
CXZX | FILTERING SYSTEM FOR WHICH DESIGNED | FULL FLOW |
FEAT | SPECIAL FEATURES | FILTER ELEMENT: P/N NXT20-4U |
MEDA | MEDIA FOR WHICH DESIGNED | ANY ACCEPTABLE |
ADNH | FILTRATION RATING IN MICRONS | NOT RATED |
ADNQ | DIFFERENTIAL PRESSURE | NOT RATED |
CTDY | FIRST INTAKE THREAD SERIES DESIGNATOR | NPT |
CCZM | FILTERING ELEMENT QUANTITY | 1 |
APGF | DESIGN TYPE | REUSABLE |
CRXZ | FIRST INTAKE CONNECTION TYPE | THREADED INTERNAL PIPE HEAD SIDE |
CTGK | FIRST INTAKE NOMINAL THREAD SIZE | 0.750 INCHES |
MATT | MATERIAL | STEEL CORROSION RESISTING BODY PLASTIC POLYPROPYLENE FILTERING MEDIUM |
AFQM | DISTANCE BETWEEN MOUNTING HOLE CENTERS | 1.500 INCHES NOMINAL |
CSJR | FIRST DISCHARGE CONNECTION RELATIONSHIP TO INTAKE CONNECTION | IDENTICAL TO FIRST INTAKE CONNECTION |
AAXX | MOUNTING TYPE | BRACKET W/DRILLED HOLE HEAD |
AGAV | III END ITEM IDENTIFICATION | COMPRESSOR; W/S: FORRESTAL CLASS CV |
ADNP | DROP PRESSURE | NOT RATED |
STYL | STYLE DESIGNATOR | UNTHREADED SHELL |
ADAR | BODY OUTSIDE DIAMETER | 4.750 INCHES NOMINAL |
CXPF | FIRST INTAKE THREAD DIRECTION | RIGHT-HAND |
ADAU | BODY HEIGHT | 7.250 INCHES NOMINAL |
CRXW | FILTERING MEDIA DESIGN | POROUS SINGLE FILTERING MEDIA RESPONSE |
End Use : 21180 | Industrial machines, other |
---|---|
Schedule B : 8421290065 (NAICS 333999) | Filtering or purifying machinery and apparatus for liquids, nesoi |
SITC : 74367 | Filters and purifying machinery and apparatus for liquids, n.E.S. |
ADPE | Represents items with no adp components |
---|---|
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
PMIC | A - Item does not contain precious metal. |
AAC | D |
---|---|
Classification Control | U |
MGMT_CTL | 9b----- |
Quantity per pack | 1 |
Repariability | |
Shelf Life | N/A |
SOS | Sms |
Unit of Measure | Ea |
ACC: | E - Engineer supplies, other than those listed under code b. |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LTL: | W - Rating variable |
NMFC: | 120940 - Extractors centrifugal noi |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 594 - Pumps and parts, (machinery and parts),(less than 35 feet) |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Remember Us the Next Time You’re Looking for NSN Parts. We Can Get You Some of the Quickest and Most Competitive Quotes In the Industry.
Request for Quote