We’re pleased to announce that 8822147 (Electron Tube, NSN: 5960-00-833-5515) is now in stock and ready for immediate quoting. This component, manufactured by Picatinny Arsenal (CAGE Code: 19203), is classified under NIIN 00-833-5515 and NCB Code 00 (USA), with additional categorization under FSG 59 Electrical and Electronic Equipment Components/FSC 5960 Electron Tubes and Associated Hardware and INC 00001. Our team can provide same-day shipping for urgent requirements.
To receive your competitive quote within 15 minutes, simply complete our RFQ form part 8822147, ensuring all required fields are filled. Our streamlined process guarantees fast, no-obligation pricing so you can secure your supply of 8822147 without delay. Contact us today to meet your procurement needs efficiently
ASAP Part Services, a trusted subsidiary of ASAP Semiconductor, is a premier distributor of Picatinny Arsenal components—specializing in obsolete and hard-to-find parts. As an AS9120B, ISO 9001:2015, and FAA AC 0056B certified supplier, we adhere to the highest industry standards under the Aviation Suppliers Association (ASA). Our global network spans 5,000+ top manufacturers, ensuring access to over 2 billion unique parts for critical needs.
With strategically located shipping centers in California, we offer rapid same-day or next-day delivery on in-stock items like 8822147. Whether you're sourcing rare components or need expedited logistics, we provide reliable solutions to keep your operations moving forward.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5960-00-833-5515 Item PartTypeName: ELECTRON TUBE | 5960 | 008335515 | 0 | Y | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
MIL-E-1/1266 | 3 | 1 | 4 |
MRC | Criteria | Characteristic |
---|---|---|
AARV | ENVELOPE MEDIUM TYPE | GAS |
FEAT | SPECIAL FEATURES | MFTR. CLASSIFICATION INDICATOR ENVELOPE MATERIAL GLASS |
ZZZT | NONDEFINITIVE SPEC/STD DATA | 6844A TYPE |
AWGH | TUBE TYPE | DIODE |
End Use : 21400 | Telecommunications equipment |
---|---|
Schedule B : 8540890020 (NAICS 334419) | Gas and vapor electron tubes, nesoi |
SITC : 77627 | Electronic valves and tubes, n.E.S. |
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
---|---|
HMIC | Y - Indicates information is in the hazardous materials information resource system (hmirs). |
PMIC | U - Precious metal content is unknown |
AAC | Z |
---|---|
Classification Control | U |
MGMT_CTL | Q22tdx- |
Quantity per pack | 1 |
Repariability | This is a nonreparable item. if condemned or economically unserviceable, then dispose at the level authorized replace the item. |
Shelf Life | N/A |
SOS | Sms |
Unit of Measure | Ea |
ACC: | H - Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LTL: | W - Rating variable |
NMFC: | 063476 - Tubes noi |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | N - Dangerous materiel in limited quantities (no label required) |
WCC: | 491 - Radioactive device |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Remember Us the Next Time You’re Looking for NSN Parts. We Can Get You Some of the Quickest and Most Competitive Quotes In the Industry.
Request for Quote