We’re pleased to announce that CLU2511 (Resistor Variable Nonwire Wound, NSN: 5905-00-807-7662) is now in stock and ready for immediate quoting. This component, manufactured by Sierra Networks Inc (CAGE Code: 99380), is classified under NIIN 00-807-7662 and NCB Code 00 (USA), with additional categorization under FSG 59 Electrical and Electronic Equipment Components/FSC 5905 Resistors and INC 37405. Our team can provide same-day shipping for urgent requirements.
To receive your competitive quote within 15 minutes, simply complete our RFQ form part CLU2511, ensuring all required fields are filled. Our streamlined process guarantees fast, no-obligation pricing so you can secure your supply of CLU2511 without delay. Contact us today to meet your procurement needs efficiently
ASAP Part Services, a trusted subsidiary of ASAP Semiconductor, is a premier distributor of Sierra Networks Inc components—specializing in obsolete and hard-to-find parts. As an AS9120B, ISO 9001:2015, and FAA AC 0056B certified supplier, we adhere to the highest industry standards under the Aviation Suppliers Association (ASA). Our global network spans 5,000+ top manufacturers, ensuring access to over 2 billion unique parts for critical needs.
With strategically located shipping centers in California, we offer rapid same-day or next-day delivery on in-stock items like CLU2511. Whether you're sourcing rare components or need expedited logistics, we provide reliable solutions to keep your operations moving forward.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-807-7662 Item PartTypeName: RESISTOR,VARIABLE,NONWIRE WOUND | 5905 | 008077662 | N | A | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
A | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
JA1L040S251UC | 1 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
ABXF | SHAFT LENGTH | 0.625 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.625 INCHES MAXIMUM |
AEFP | NONTURN DEVICE RADIUS | 0.526 INCHES MINIMUM AND 0.536 INCHES MAXIMUM |
AEGD | MECHANICAL BACKLASH IN DEG ANGULAR ROTATION | 1.5 |
AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
AXGY | MOUNTING METHOD | LOCKING BUSHING |
CQDB | RESISTANCE TEMP CHARACTERISTIC RANGE PER SECTION IN PERCENT | 0.0 TO 4.5-55 DEG CELSIUS SINGLE SECTION AND 0.0 TO 2.5-25 DEG CELSIUS SINGLE SECTION AND 0.0 TO 1.5 0 DEG CELSIUS SINGLE SECTION AND-1.5 TO 1.5 85 DEG CELSIUS SINGLE SECTION AND 0.0 TO 3.5 120 DEG CELSIUS SINGLE SECTION |
CQTM | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB,SOLDER LUG |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABPM | BODY DIAMETER | 1.156 INCHES MAXIMUM |
ABWV | SHAFT DIAMETER | 0.248 INCHES MINIMUM AND 0.250 INCHES MAXIMUM |
ADAP | MOUNTING BUSHING LENGTH | 0.500 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 1.484 INCHES MAXIMUM |
AEDX | SHAFT STYLE | ROUND,SLOTTED |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 292.0 NOMINAL |
AEFK | MAXIMUM STARTING TORQUE | 6.00 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 6.00 INCH-OUNCES |
AEFM | MAXIMUM STOP TORQUE | 192.00 INCH-OUNCES |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
CBBL | FEATURES PROVIDED | HUMIDITY PROOF |
CBME | CUBIC MEASURE | 0.209 CUBIC INCHES |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 250.0 OHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 312.0 NOMINAL |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 120.0 SINGLE SECTION |
CQPH | DEVICE DESIGN TYPE | NONTURN AT 9 OCLOCK |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.25 HEAT SINK SINGLE SECTION |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
CXHN | SHAFT BEARING TYPE | SLEEVE |
End Use : 20005 | Electric apparatus |
---|---|
Schedule B : 8533400080 (NAICS 334416) | Variable resistors, including potentiometers, nesoi |
SITC : 77235 | Variable electrical resistors (including reostats and potentiometers), n.E.S. |
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
---|---|
HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
PMIC | A - Item does not contain precious metal. |
AAC | Y |
---|---|
Classification Control | U |
MGMT_CTL | 9n----- |
Quantity per pack | 1 |
Repariability | |
Shelf Life | N/A |
SOS | S9e |
Unit of Measure | Ea |
ACC: | H - Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LTL: | P - 77.5 |
NMFC: | 062960 - Reostats/parts noi |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 658 - Electrical appliances, small |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Remember Us the Next Time You’re Looking for NSN Parts. We Can Get You Some of the Quickest and Most Competitive Quotes In the Industry.
Request for Quote