We’re pleased to announce that 493-010 (Voltmeter, NSN: 6625-01-126-5410) is now in stock and ready for immediate quoting. This component, manufactured by United Standard Industries Inc (CAGE Code: 28210), is classified under NIIN 01-126-5410 and NCB Code 01 (USA), with additional categorization under FSG 66 Instruments and Laboratory Equipment/FSC 6625 Electrical and Electronic Properties Measuring and Testing Instruments and INC 16449. Our team can provide same-day shipping for urgent requirements.
To receive your competitive quote within 15 minutes, simply complete our RFQ form part 493-010, ensuring all required fields are filled. Our streamlined process guarantees fast, no-obligation pricing so you can secure your supply of 493-010 without delay. Contact us today to meet your procurement needs efficiently
ASAP Part Services, a trusted subsidiary of ASAP Semiconductor, is a premier distributor of United Standard Industries Inc components—specializing in obsolete and hard-to-find parts. As an AS9120B, ISO 9001:2015, and FAA AC 0056B certified supplier, we adhere to the highest industry standards under the Aviation Suppliers Association (ASA). Our global network spans 5,000+ top manufacturers, ensuring access to over 2 billion unique parts for critical needs.
With strategically located shipping centers in California, we offer rapid same-day or next-day delivery on in-stock items like 493-010. Whether you're sourcing rare components or need expedited logistics, we provide reliable solutions to keep your operations moving forward.
MRC | Criteria | Characteristic |
---|---|---|
SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MIL-V-23151 |
SR-1 | SPEC/STD CONTROLLING DATA | |
AAPB | DIELECTRIC WITHSTANDING VOLTAGE IN VOLTS | 2600.0 |
APSW | METER BODY DIAMETER BEHIND MOUNTING FLANGE | 3.980 INCHES MAXIMUM |
AMKD | INDICATOR TYPE | DIAL W/POINTER |
AWZJ | POWER SOURCE | EXTERNAL |
BLKZ | MOUNTING STUD DIAMETER | 0.250 INCHES NOMINAL |
AMQY | INSTALLATION DESIGN | PANEL |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD |
ANSY | FREQUENCY RESPONSE RANGE | 364.000 TO 436.000 HERTZ |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 3.376 INCHES NOMINAL |
APPN | ACCURACY IN PERCENT | -1.0 TO 1.0 AT FULL SCALE SINGLE INDICATOR SINGLE RANGE |
FAAZ | PHASE | SINGLE |
CTTD | CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 THREADED STUD |
NHCF | NUCLEAR HARDNESS CRITICAL FEATURE | NONHARDENED |
APMM | DIAL SCALE MARKING COLOR | BLACK SINGLE INDICATOR SINGLE RANGE |
AQEC | MOVEMENT TYPE | MOVING COIL, PERMANENT MAGNET |
SR-1 | DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MR49W120AFH |
ANRL | MOUNTING ARRANGEMENT STYLE | FOUR HOLE/STUD RECTANGULAR/SQUARE |
ADAG | MOUNTING STUD LENGTH | 0.625 INCHES NOMINAL |
SR-1 | MANUFACTURERS CODE | 81349 |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 3.376 INCHES NOMINAL |
BLSB | SCALE SELECTION METHOD | TERMINAL |
AQFY | BACKGROUND COLOR | WHITE SINGLE INDICATOR SINGLE RANGE |
BHMW | MEASUREMENT RANGE | 115.0 TO 125.0 VOLTS, AC SINGLE INDICATOR SINGLE RANGE |
AKYN | FURNISHED ITEMS AND QUANTITY | MTG HDW 4 |
ABKW | OVERALL HEIGHT | 4.250 INCHES MINIMUM AND 4.750 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 4.250 INCHES MINIMUM AND 4.750 INCHES MAXIMUM |
ABWG | SCALE DIVISION QUANTITY | 10 SINGLE INDICATOR SINGLE RANGE |
ADZC | ENVIRONMENTAL PROTECTION | CORROSION PROOF AND HEAT RESISTANT AND SHOCK PROOF AND VIBRATION RESISTANT |
BHDC | SCALE GRADUATION TYPE | LINEAR SINGLE INDICATOR SINGLE RANGE |
APSN | (NON-CORE DATA) PANEL FOR WHICH DESIGNED | MAGNETIC |
ZZZV | III FSC APPLICATION DATA | TEST SET,ELECT. EQUIP. |
CTQL | MOVEMENT SUSPENSION METHOD | JEWEL PIVOT BASE |
APST | METER DEPTH BEHIND MOUNTING FLANGE | 10.000 INCHES MAXIMUM |
FEAT | SPECIAL FEATURES | RUGGEDIZED |
BHSX | (NON-CORE DATA) CIRCUIT CONSTRUCTION TYPE | NONELECTRONIC |
ACZB | FREQUENCY RATING | 400.0 HERTZ NOMINAL |
ABHP | OVERALL LENGTH | 11.000 INCHES MAXIMUM |
AACT | CIRCUIT CURRENT FOR WHICH DESIGNED | AC |
CBBL | FEATURES PROVIDED | MAGNETIC SHIELD AND ZERO ADJUSTER |
ASSS | POINTER COLOR | BLACK SINGLE INDICATOR SINGLE RANGE |
STYL | STYLE DESIGNATOR | RECTANGULAR FLUSH MTG |
MATT | MATERIAL | PLASTIC OR STEEL |
MARK | SPECIAL MARKINGS | RED MARK AT 120 VOLTS |
End Use : 21160 | Measuring, testing, control instruments |
---|---|
Schedule B : 9030908030 (NAICS 334515) | Parts and accessories of articles of schedule b subheading 9030.39 |
SITC : 87479 | Parts and accessories for instruments and apparatus (except meters) measuring etc. Electrical quanities and devices measuring etc. Ionized radiations |
ADPE | Represents items with no adp components |
---|---|
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
HMIC | P - Indicates there is no information in the hmirs. The nsn is in a fsc in table ii of federal standard 313 and a msds may be required by the user. The requirement for a msds is dependent on a hazard determination of the supplier or the intended end use of item. |
PMIC | A - Item does not contain precious metal. |
AAC | Z |
---|---|
Classification Control | U |
MGMT_CTL | 3b----- |
Quantity per pack | 1 |
Repariability | When repair is beyond lower level maintenance capability, evacuate the item to depot. disposal is not authorized below wholesale level. |
Shelf Life | N/A |
SOS | Sms |
Unit of Measure | Ea |
ACC: | H - Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LTL: | W - Rating variable |
NMFC: | 136740 - Meters elec/parts |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 657 - Instruments, electric meter |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Remember Us the Next Time You’re Looking for NSN Parts. We Can Get You Some of the Quickest and Most Competitive Quotes In the Industry.
Request for Quote