We’re pleased to announce that 410122 (Filter Fluid, NSN: 4330-01-442-2766) is now in stock and ready for immediate quoting. This component, manufactured by Watts Automatic Control Valve Inc (CAGE Code: 0LX27), is classified under NIIN 01-442-2766 and NCB Code 01 (USA), with additional categorization under FSG 43 Pumps and Compressors/FSC 4330 Centrifugals Separators and Pressure and Vacuum Filters and INC 32622. Our team can provide same-day shipping for urgent requirements.
To receive your competitive quote within 15 minutes, simply complete our RFQ form part 410122, ensuring all required fields are filled. Our streamlined process guarantees fast, no-obligation pricing so you can secure your supply of 410122 without delay. Contact us today to meet your procurement needs efficiently
ASAP Part Services, a trusted subsidiary of ASAP Semiconductor, is a premier distributor of Watts Automatic Control Valve Inc components—specializing in obsolete and hard-to-find parts. As an AS9120B, ISO 9001:2015, and FAA AC 0056B certified supplier, we adhere to the highest industry standards under the Aviation Suppliers Association (ASA). Our global network spans 5,000+ top manufacturers, ensuring access to over 2 billion unique parts for critical needs.
With strategically located shipping centers in California, we offer rapid same-day or next-day delivery on in-stock items like 410122. Whether you're sourcing rare components or need expedited logistics, we provide reliable solutions to keep your operations moving forward.
MRC | Criteria | Characteristic |
---|---|---|
CSJR | First Discharge Connection Relationship To Intake Connection | IDENTICAL TO FIRST INTAKE CONNECTION |
ADAR | Body Outside Diameter | 1.562 INCHES NOMINAL |
CXPF | First Intake Thread Direction | RIGHT-HAND |
STYL | Style Designator | HIGH PRESSURE THREADED BODY |
CQGM | Maximum Operating Pressure | 150.0 POUNDS PER SQUARE INCH |
CXZX | Filtering System For Which Designed | FULL FLOW |
CTDY | First Intake Thread Series Designator | NPTF |
CRXW | Filtering Media Design | POROUS SINGLE FILTERING MEDIA RESPONSE |
ADNP | Drop Pressure | 5.0 POUNDS PER SQUARE INCH |
ADNH | Filtration Rating In Microns | 5.0 NOMINAL |
AAXX | Mounting Type | INLET CONNECTION LINE AND OUTLET CONNECTION LINE |
CRXZ | First Intake Connection Type | THREADED INTERNAL PIPE HEAD SIDE |
CCZM | Filtering Element Quantity | 1 |
MRC | Decoded Requirement | Clear Text Reply |
APGF | Design Type | REUSABLE |
AGAV | End Item Identification | STRATEGIC SEALIFT CONVERSION SHIPS CLASS |
CTGK | First Intake Nominal Thread Size | 0.250 INCHES |
ADAU | Body Height | 4.156 INCHES NOMINAL |
MATT | Material | PLASTIC POLYPROPYLENE FILTERING MEDIUM |
AZKQ | Temp Rating | 40.0 DEG FAHRENHEIT MINIMUM AND 120.0 DEG FAHRENHEIT MAXIMUM |
MEDA | Media For Which Designed | AIR |
MATT | Material | ALUMINUM BODY |
MATT | Material | PLASTIC POLYCARBONATE SEDIMENT BOWL |
End Use : 21180 | Industrial machines, other |
---|---|
Schedule B : 8421290065 (NAICS 333999) | Filtering or purifying machinery and apparatus for liquids, nesoi |
SITC : 74367 | Filters and purifying machinery and apparatus for liquids, n.E.S. |
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
---|---|
HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
PMIC | A - Item does not contain precious metal. |
AAC | J |
---|---|
Classification Control | U |
MGMT_CTL | 9b----- |
Quantity per pack | 1 |
Repariability | |
Shelf Life | N/A |
SOS | Sms |
Unit of Measure | Ea |
ACC: | V - Trailers, vehicles, machinery, shop and warehouse equipment and supplies including special tools and equipment, ground servicing |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LTL: | W - Rating variable |
NMFC: | 069100 - Filters: cartridges/elements |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 593 - Motors and parts, (machinery and parts),(less than 35 feet) |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Remember Us the Next Time You’re Looking for NSN Parts. We Can Get You Some of the Quickest and Most Competitive Quotes In the Industry.
Request for Quote