We’re pleased to announce that 1RB100S4 (Fan Ventilating, NSN: 4140-00-060-4052) is now in stock and ready for immediate quoting. This component, manufactured by Zero Corp (CAGE Code: 03522), is classified under NIIN 00-060-4052 and NCB Code 00 (USA), with additional categorization under FSG 41 Refrigeration Air Conditioning and Air Circulating Equipment/FSC 4140 Fans Air Circulators and Blower Equipment and INC 04262. Our team can provide same-day shipping for urgent requirements.
To receive your competitive quote within 15 minutes, simply complete our RFQ form part 1RB100S4, ensuring all required fields are filled. Our streamlined process guarantees fast, no-obligation pricing so you can secure your supply of 1RB100S4 without delay. Contact us today to meet your procurement needs efficiently
ASAP Part Services, a trusted subsidiary of ASAP Semiconductor, is a premier distributor of Zero Corp components—specializing in obsolete and hard-to-find parts. As an AS9120B, ISO 9001:2015, and FAA AC 0056B certified supplier, we adhere to the highest industry standards under the Aviation Suppliers Association (ASA). Our global network spans 5,000+ top manufacturers, ensuring access to over 2 billion unique parts for critical needs.
With strategically located shipping centers in California, we offer rapid same-day or next-day delivery on in-stock items like 1RB100S4. Whether you're sourcing rare components or need expedited logistics, we provide reliable solutions to keep your operations moving forward.
MRC | Criteria | Characteristic |
---|---|---|
HGTH | Height | 12.812 INCHES NOMINAL |
CWLY | Prime Mover Drive Shaft Bearing Type | BALL |
AGBD | Electrical Connection Type | WIRE LEAD |
MRC | Decoded Requirement | Clear Text Reply |
AKCV | Drive Type | DIRECT |
FREQ | Frequency In Hertz | 50.0 AND 60.0 |
AXHR | Mounting Facility Type And Quantity | 1 FLANGE AND 4 UNTHREADED HOLE |
FAAZ | Phase | SINGLE |
ABRY | Length | 4.500 INCHES NOMINAL |
ADNK | Flow Direction | OUTWARD |
ABGL | Width | 12.125 INCHES NOMINAL |
AJLY | Static Pressure At Specified Air Flow Rate | 0.0 INCHES OF WATER |
CSYL | Prime Mover Power Rating | 0.120 HORSEPOWER |
CSBH | Voltage In Volts And Current Type | 230.0 AC |
ABBB | Speed Adjustments | SINGLE SPEED |
ADZC | Environmental Protection | CORROSION RESISTANT AND FUNGUS RESISTANT AND MOISTURE RESISTANT |
CQKX | Air Flow Rate | 725.0 CUBIC FEET PER MINUTE MAXIMUM |
AKDJ | Prime Mover Type | ELECTRIC MOTOR |
STYL | Style Designator | FIXED |
AYSY | Rotation Direction For Which Designed | COUNTERCLOCKWISE |
AEQC | Operating Speed At Rated Capacity In Rpm | 1600 |
MATT | Material | STEEL OVERALL |
SFTT | Surface Treatment | ENAMEL HOUSING |
AKNA | Inclosure Type | FULLY INCLOSED |
End Use : 41030 | Household appliances |
---|---|
Schedule B : 8414599080 (NAICS 333413) | Fans, nesoi |
SITC : 74343 | Fans, n.E.S. |
CRITL | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
---|---|
HMIC | N - Indicates there is no data in the hmirs and the nsn is in a fsc not generally suspected of containing hazardous materials. |
PMIC | U - Precious metal content is unknown |
AAC | Y |
---|---|
Classification Control | U |
MGMT_CTL | ------- |
Quantity per pack | 1 |
Repariability | |
Shelf Life | N/A |
SOS | Sms |
Unit of Measure | Ea |
ACC: | H - Instruments/equipment/supplies for radio, communications, electrical, laboratory, etc. (includes signal corps) |
---|---|
ADC: | A - Shipment is not a consolidation and does not exceed 84 inches in any dimension. |
LTL: | J - 100.0 |
NMFC: | 061920 - Fans elec noi in barrel/box/crate |
SHC: | 9 - Other or no special handling required (sh) |
TCC: | Z - No special type of cargo code applicable |
WCC: | 658 - Electrical appliances, small |
Quotes within 15 minutes |
|
Competitive Prices |
|
Dedicated and Knowledgeable |
|
AOG Services 24/7 x 365 |
|
Same-day |
Remember Us the Next Time You’re Looking for NSN Parts. We Can Get You Some of the Quickest and Most Competitive Quotes In the Industry.
Request for Quote